Hafod a Hendre
Description
The Hafod a Hendre building is situated at the top end of the showground. This building is split into 2 wings and is ideal for:
- Conferences
- Board Meetings
- Training Days
- Wedding Receptions, Parties and Formal Dinners
- Presentations & Product Launches
As part of the hire fee we can provide:-
- Powerpoint projector
- Screen and flip charts
- Staging
- Speakers bottled water
- Parking adjacent to pavilion
- Flexibility of access & closing times
- Location map & floor plans of pavilion
| Wireless Internet Access Available |
Room Capacities
| Numbers | ||||
| Layout Style | Room 1 | Room 2 | Room 3 | Room 4 |
| Theatre | 150 | 70 | 40 | 70 |
Boardroom | 50 | 35 | 25 | 35 |
| Cabaret | 100 | 60 | 30 | 60 |
Technical Details and Facilities
| Conference Room | ||||
| Details | Room 1 | Room 2 | Room 3 | Room 4 |
| Room Height | 2.5m | 2.5m | 2.5m | 2.5m |
| Room Length | 10m | 13m | 8m | 13m |
| Room Width | 37m | 11m | 11m | 11m |
| Total Floor Space | 370m² | 143m² | 88m² | 143m² |
| Floor finish: | Carpet | Carpet | Carpet | Carpet |
| Toilets | Yes | Yes | Yes | Yes |
| Disabled facilities | Yes | Yes | Yes | Yes |
| PA. System | No | No | No | No |
| Wireless Internet Access | Yes | Yes | Yes | Yes |
| Powerpoint Projector | Yes | Yes | Yes | Yes |
Building Layout
Click on the images below to enlarge:
| |
Photos
Click on the images below to enlarge:
Outside
![]() | ![]() | |
Room 1
![]() | ![]() | ![]() |
Room 2
|
Room 3
|
Room 4
| |
top print







